<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/css" href="http://www.davehawkins-healthreports.info/includes/templates/template_default/css/rss.css" media="screen"?>
<!-- generator="Zen-Cart RSS Feed/"v 2.1.4 14.02.2008 15:26 -->
<rss version="2.0" 
xmlns:g="http://base.google.com/ns/1.0"
xmlns:c="http://base.google.com/cns/1.0"
xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>: RSS Product Feed :: Homocysteine - New Assessments For Cholesterol - Dave Hawkins He</title>
    <link>http://www.davehawkins-healthreports.info/</link>
    <description></description>
    <atom:link href="http://www.davehawkins-healthreports.info/" rel="self" type="application/rss+xml" />
    <language>en</language>
    <copyright>Copyright (c) 2011 Dave Hawkins</copyright>
    <managingEditor>herbdoc@motherearthworks.com (Dave Hawkins)</managingEditor>
    <webMaster>herbdoc@motherearthworks.com (Dave Hawkins)</webMaster>
    <lastBuildDate>Thu, 01 Sep 2011 15:56:28 -0400</lastBuildDate>
    <generator>Zen-Cart v. v 2.1.4 14.02.2008 15:26 RSS 2.0 Feed</generator>
    <ttl>1440</ttl>
    <item>
      <title>Homocysteine - New Assessments For Cholesterol - Dave Hawkins He</title>
      <link>http://www.davehawkins-healthreports.info/health-reports/wellness-essentials/homocysteine-new-assessments-for-cholesterol-dave-hawkins-he</link>
      <comments>http://www.davehawkins-healthreports.info/product_reviews/homocysteine-new-assessments-for-cholesterol-dave-hawkins-he</comments>
      <description><![CDATA[ <a href="http://www.davehawkins-healthreports.info/health-reports/wellness-essentials/homocysteine-new-assessments-for-cholesterol-dave-hawkins-he"><img src="http://www.davehawkins-healthreports.info/cache/images/a/a5445880c947926f369dff5cd0731c6a.image.91x80.JPG" alt="Homocysteine - New Assessments For Cholesterol - Dave Hawkins He" title=" Homocysteine - New Assessments For Cholesterol - Dave Hawkins He " width="91" height="80" style="float: left; margin: 0px 8px 8px 0px;"style="float: left; margin: 0px 8px 8px 0px;" style="position:relative" onmouseover="showtrail('images/photos//dave_hawkins.JPG','Homocysteine - New Assessments For Cholesterol - Dave Hawkins He',91,80,160,140,this,0,0,91,80);" onmouseout="hidetrail();"  /></a><font size="5" style="color: rgb(0, 0, 0);">I thought it would be good 				to <b><i><u>deal with the latest in cholesterol management.</u></i></b> 				At one point, the <u>Parkersburg News</u> ran an article on 
				the health page titled “Hearts Beware <span class="GramE">
				Of</span> Plaque” which sparked my curiosity.<br /><br /></font>
				
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				This article mentions how 
				plaque is the problem when dealing with cardiovascular 
				disease. <span style="text-decoration: underline; font-style: italic; font-weight: bold;">It did not mention how </span><b style="text-decoration: underline; font-style: italic; font-weight: bold;">homocysteine is a 
				consideration </b>when doing cholesterol 
				assessments. This article will attempt to fill in the 
				blanks from that article.</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				What is homocysteine and how 
				does it affect the build up of plaque in the arteries? 
				Homocysteine is not sold in stores or cannot be found in 
				foods. It is a product of metabolism; meaning, <b><i><u>it 
				is made in the body like cholesterol.</u></i></b> To keep 
				it simple, homocysteine is manufactured from an amino acid 
				found in meat called <span class="SpellE">methionine</span>. 
				When the body digests and metabolizes <span class="SpellE">
				methionine</span>, it produces homocysteine before being 
				converted into other products. The problem arises when the 
				body cannot convert homocysteine. <br /></span></font></p><p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><span style="font-family: Arial;"><br /></span></font></p>
				
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				The critical B vitamins (B6, 
				B12) and folic acid, <span class="SpellE">choline</span> 
				and <span class="SpellE">betaine</span> are instrumental in 
				converting homocysteine. The standard American diet is 
				deficient in B vitamins. Because of over processing of 
				food, many of us do not get adequate amounts of these 
				nutrients to be helpful to this problem. </span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>To put it simply – 
				when homocysteine levels get too high because certain B 
				vitamins are too low, <span class="SpellE">plaquing</span> 
				becomes a problem.</u></i></b></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><br />
				</font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>Let’s look at how 
				elevated homocysteine can contribute to cardiovascular 
				disease.</u></i></b> When this situation occurs, <b><i><u>
				elevated homocysteine damages the blood vessel wall</u></i></b>. 
				This sets the stage for an increase in <b><i><u>the 
				formation of fibrous tissue and calcium deposits </u></i>
				</b>on the inside of the artery. When the blood vessels 
				feeding the heart are damaged, this is called coronary 
				artery disease. </span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><br />
				</font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				When the vessels to the 
				brain are affected, <b><i><u>this becomes a potential for a 
				stroke</u></i></b>. When it affects the hands and legs, it 
				is called peripheral artery disease. </span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>The issue of 
				homocysteine is not new to science</u></i></b>. 
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Research into this began 
				back in 1933 when an article appeared in <u style="font-weight: bold; font-style: italic; text-decoration: underline;">The New England 
				Journal of Medicine</u><span style="font-weight: bold; font-style: italic; text-decoration: underline;"> </span>about an 8-year old boy who died 
				from a stroke.  Autopsy showed that the boy had 
				arteriosclerosis that was usually seen in the elderly.  
				Later, Kilmer S. <span class="SpellE">McCully</span>, MD, 
				became interested in the homocysteine connection when an 
				Irish researcher noted that retarded children were dying of 
				advanced heart disease and stroke before reaching puberty.
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"> </font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				This sparked DR
				<span class="SpellE">McCully</span> to begin studying. In 
				1969 Dr. <span class="SpellE">McCully</span> presented his 
				work in the <u style="font-weight: bold; font-style: italic; text-decoration: underline;">American Journal of Pathology</u><span style="font-weight: bold; font-style: italic; text-decoration: underline;">,</span> but he 
				was not taken seriously. Since then much more research has 
				been conducted, and to date <b><i><u>there have been over 
				1,500 published studies on homocysteine in medical 
				journals.</u></i></b> In an article published in 1995 by 
				the <u>Journal of the American Medical Association</u>, 
				again researchers urged Americans to increase their intake 
				of folic acid as a preventive measure against heart 
				disease. </span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><br />
				</font></p>
				
				
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-indent: -0.25in; color: rgb(0, 0, 0); text-align: left;" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				The researchers further 
				stated the following:</span><span style="font-weight: normal; line-height: normal; font-style: normal; font-family: Arial; font-variant: normal; font-size-adjust: none; font-stretch: normal;"> </span><font face="Arial"></font>   
				<span style="font-family: Arial;"><br /></span></font></p><p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-indent: -0.25in; color: rgb(0, 0, 0); text-align: left;" class="MsoPlainText"><font size="5"><span style="font-family: Arial;">          30% to 40% 
				of people with cardiovascular disease and peripheral artery 
				disease have high levels of homocysteine.</span></font></p><div style="text-align: left;"> </div><p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-indent: -0.25in; color: rgb(0, 0, 0); text-align: left;" class="MsoPlainText">
				<font size="5"><font face="Arial">
				·</font><span style="font-weight: normal; line-height: normal; font-style: normal; font-family: Arial; font-variant: normal; font-size-adjust: none; font-stretch: normal;"> </span><font face="Arial"></font>
				<span style="font-family: Arial;">30% of 
				elderly men and women have elevated homocysteine levels.
				</span></font></p><div style="text-align: left;"> </div><p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-indent: -0.25in; color: rgb(0, 0, 0); text-align: left;" class="MsoPlainText">
				<font size="5"><font face="Arial">
				·</font><span style="font-weight: normal; line-height: normal; font-style: normal; font-family: Arial; font-variant: normal; font-size-adjust: none; font-stretch: normal;"> </span><font face="Arial"></font>
				<span style="font-family: Arial;">25% of 
				middle-aged men are deficient in vitamin B6, 56% in B12, 
				and 59% in folic acid.</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<u><i><b>It is estimated 
				that 40% of heart attacks</b></i></u> in the <st1:country-region w:st="on"><st1:place w:st="on">United States</st1:place></st1:country-region> 
				may be caused by elevated levels of homocysteine. 
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"> </font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Current medical testing has 
				mostly centered on elevated cholesterol as the problem. 
				However, it is interesting to note that <b><i><u>80% of 
				heart attacks occur in men with normal</u></i></b> <b><i>
				<u>cholesterol levels.</u></i></b>  <br /></span></font></p><p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><span style="font-family: Arial;"><br /></span></font></p>
				
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Our current assessment of 
				cholesterol looks at the overall cholesterol in relation to 
				the two-<span class="SpellE">lipo</span> proteins called <b>
				<i><u>HDL (high density <span class="SpellE">lipo</span>-protein) 
				otherwise good cholesterol</u></i></b> and <b><i><u>LDL 
				(low density <span class="SpellE">lipo</span>-protein) or 
				bad cholesterol. </u></i></b>Another factor being assessed 
				is the<i><u> <b>level of</b></u></i> triglycerides. A<b><i><u> 
				triglyceride is a fat storage molecule</u></i></b> that 
				comes from animal products and refined sugars. When it is 
				elevated along with elevated cholesterol, the 
				cardiovascular risk factor goes up.</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Several recent <b><i><u>
				studies indicate that one of the prime targets of free 
				radicals is LDL</u></i></b> <b><i><u>cholesterol.</u></i></b>
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Oxidized and non-oxidized 
				LDL cholesterol has been implicated in artery damage. 
				Homocysteine may also cause this oxidation of LDL. 
				Anti-oxidant vitamins of vitamin C, E and beta-carotene 
				have shown promise in preventing this from happening. 
				Another type of <span class="SpellE">lipo</span>-protein is 
				called <span class="GramE">LP(</span>A), and it is 
				considered another marker for elevated risk to 
				cardiovascular disease. </span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><br />
				</font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Dr. Mathias
				<span class="SpellE">Rath</span> a world-renowned 
				cardiovascular researcher explained that LP (A) is produced 
				in the body due to low levels of vitamin C and E that are 
				instrumental in repair process when arteries are damaged by 
				free radicals. <span class="GramE">LP(</span>A) is like 
				double stick tape. If the repair process of the vessel wall 
				is incomplete the <span class="GramE">LP(</span>A) fills in 
				the damaged areas. Being like double stick tape it catches 
				cholesterol as it passes by and may lead to a build-up of 
				plaque that can block arteries.</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>Are there tests for
				<span class="GramE">LP(</span>A) and homocysteine?</u></i></b>
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Testing has been developed 
				along with the lipid profile of a standard blood test. <b>
				<i><u>At the</u></i></b> <b><i><u>present time it is not 
				the norm for this to be checked,</u></i></b> but <b><i><u>
				you would need to ask your health care practitioner to have 
				it checked.</u></i></b></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>The average person 
				has extremely small amounts of homocysteine.</u></i></b>
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>For every 1,000 
				molecules of cholesterol,</u></i></b> there is generally <b>
				<i><u>one molecule of</u></i></b> <b><i><u>homocysteine.</u></i></b> 
				Researchers are currently trying to establish safe levels. 
				At the moment, it is assumed that the normal range is 
				between 4.9 and 11.7 micromoles per liter of blood. Of 
				course, there are different levels based on age and gender.
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<b><i><u>Anything over 14 
				micromoles is considered damaging.</u></i></b></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				<br /></span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				According to Dr.
				<span class="SpellE">McCully</span> dosages of the B 
				vitamins should be within these ranges. B6- 4 -4.3 mcg, b 
				12 5 - 15 mcg, folic acid 400 mcg taken on a daily basis.
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-weight: 700; font-style: italic; font-family: Arial; text-decoration: underline;">
				Most B complex vitamins are 
				adequate to take care of this potential problem with 
				homocysteine.</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText"><font size="5"><br />
				</font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				As with any health condition 
				it is important to research when considering any therapy.
				</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				Consult with your health 
				care practitioner.</span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				 </span></font></p>
				<p style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; text-align: left; color: rgb(0, 0, 0);" class="MsoPlainText">
				<font size="5"><span style="font-family: Arial;">
				For more information read <u>
				The Homocysteine Revolution</u> by Dr. Kilmer
				<span class="SpellE">McCully</span> or <u>Homocysteine: The 
				New <span class="GramE">" Cholesterol</span></u>" by Jack
				<span class="SpellE">Challem</span> and Victoria Dolby.</span></font></p>

<p align="center" style="margin: 0pt 5px 0pt 10px; text-align: center; color: rgb(0, 0, 0);" class="MsoNormal">
<font size="5"><b>
<font face="Arial">Article by herbalist Dave
Hawkins, MH, CNC</font></b></font></p>
<br /><br /><a href="https://www.davehawkins-healthreports.info/shopping_cart/homocysteine-new-assessments-for-cholesterol-dave-hawkins-he?action=buy_now" target="_blank"><img src="http://www.davehawkins-healthreports.info/includes/templates/healthreports/buttons/english/button_buy_now.gif" alt="Buy Now" title=" Buy Now " width="80" height="21" /></a> ]]></description>
      <author>herbdoc@motherearthworks.com (Dave Hawkins)</author>
      <enclosure url="http://www.davehawkins-healthreports.info/images/photos/dave_hawkins.JPG" length="4845" type="image/jpeg" />
      <guid isPermaLink="true">http://www.davehawkins-healthreports.info/health-reports/wellness-essentials/homocysteine-new-assessments-for-cholesterol-dave-hawkins-he</guid>
      <pubDate>Tue, 02 Mar 2010 12:31:19 -0500</pubDate>
      <g:currency>USD</g:currency>
      <g:id>1553</g:id>
      <g:brand>Dave Hawkins</g:brand>
      <g:quantity>1</g:quantity>
      <g:model_number>Hp-84</g:model_number>
      <g:rating>5</g:rating>
      <g:image_link>http://www.davehawkins-healthreports.info/images/photos/dave_hawkins.JPG</g:image_link>
    </item>
  </channel>
</rss>

